Difference between revisions of "Most frequent presenters"
-
Line 7: | Line 7: | ||
|format=broadtable | |format=broadtable | ||
|link=all | |link=all | ||
− | |sort=Has session count | + | |sort=Has last session date, Has session count |
− | |order= | + | |order=desc, desc |
|headers=show | |headers=show | ||
|mainlabel=Presenter | |mainlabel=Presenter |
Revision as of 12:55, July 12, 2013
Some people like to present frequently at minne✱ events. Here are the most frequent presenters.
Presenter | Events | Sessions | Last session |
---|---|---|---|
Jamie Thingelstad | 9 | 17 | 11 April 2015 |
Mike Bollinger | 9 | 13 | 11 April 2015 |
Paul DeBettignies | 7 | 12 | 11 April 2015 |
Paul Cantrell | 10 | 11 | 11 April 2015 |
Dan Grigsby | 6 | 10 | 11 April 2015 |
Toby Cryns | 6 | 8 | 11 April 2015 |
Luke Francl | 6 | 8 | 11 April 2015 |
Jeff Lin | 7 | 7 | 11 April 2015 |
Justin Porter | 6 | 6 | 11 April 2015 |
Scott Davis | 5 | 6 | 11 April 2015 |
Tim Erickson | 5 | 6 | 11 April 2015 |
Jeff Pesek | 6 | 6 | 11 April 2015 |
Jeffry Brown | 4 | 5 | 11 April 2015 |
Patrick Donohue | 3 | 5 | 11 April 2015 |
Mark Gritter | 5 | 5 | 11 April 2015 |
Donnie Berkholz | 4 | 5 | 11 April 2015 |
David Quimby | 2 | 4 | 11 April 2015 |
Jaim Zuber | 4 | 4 | 11 April 2015 |
Jeffrey C. Robbins | 3 | 4 | 11 April 2015 |
Ian Fitzpatrick | 3 | 3 | 11 April 2015 |
John Cosgrove | 3 | 3 | 11 April 2015 |
Bill Bushey | 3 | 3 | 11 April 2015 |
Colin Lee | 2 | 3 | 11 April 2015 |
Damien Riehl | 3 | 3 | 11 April 2015 |
Nick Ciske | 3 | 3 | 11 April 2015 |
... further results |